Final EYCCL 2013/14 handicap scores are below. The competition was won by Simon!
| Name | 10k base time | Distance | Time | Points | Bonus | Distance | Time | Points | Bonus | Distance | Time | Points | Bonus | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEIGH-HUNT, Simon | 00:41:00 | 5.4 | 00:41:29 | 1289 | 75 | 5.4 | 00:41:18 | 1327 | 75 | 7.2 | 00:51:08 | 2107 | 75 | 4949 |
| INGLEDEW, Steve | 00:46:25 | 5.4 | 00:49:02 | 905 | 75 | 5.4 | 00:47:15 | 1236 | 75 | 7.2 | 00:59:11 | 1931 | 75 | 4297 |
| NAIRN, Lizzie | 00:42:16 | 5.4 | 00:44:15 | 986 | 75 | 7.2 | 00:53:44 | 1955 | 75 | 5.4 | 00:44:33 | 925 | 75 | 4091 |
| ROBERTSON, Ian | 00:36:12 | 5.4 | 00:35:45 | 1497 | 75 | 6.5 | 00:43:18 | 1555 | 75 | 5.5 | 00:40:16 | 609 | 75 | 3886 |
| COOK, Steve | 00:41:15 | 7.2 | 00:54:44 | 1603 | 75 | 6.5 | 00:54:51 | 612 | 75 | 5.4 | 00:44:25 | 729 | 75 | 3169 |
| MULLANEY, David | 00:47:50 | 5.9 | 00:52:05 | 1473 | 75 | 6.5 | 01:00:18 | 1099 | 75 | 2722 | ||||
| SUMPNER, Ben | 00:40:03 | 5.9 | 00:47:38 | 686 | 75 | 7.2 | 00:52:03 | 1775 | 75 | 2611 | ||||
| ASTIN, Victoria | 00:55:16 | 5.9 | 01:15:42 | 0 | 75 | 6.5 | 01:12:18 | 764 | 75 | 7.2 | 01:14:04 | 1519 | 75 | 2507 |
| BETTIS, Nicola | 00:42:57 | 5.9 | 00:50:59 | 704 | 75 | 6.5 | 00:53:59 | 1126 | 75 | 5.5 | 00:48:53 | 391 | 75 | 2446 |
| CADDICK, Felicity | 00:51:29 | 7.2 | 01:14:04 | 895 | 75 | 6.5 | 01:10:13 | 370 | 75 | 5.4 | 00:54:18 | 919 | 75 | 2410 |
| CADDICK, Phillip | 00:48:00 | 5.4 | 00:53:55 | 329 | 75 | 6.5 | 01:06:54 | 160 | 75 | 5.4 | 00:47:22 | 1504 | 75 | 2218 |
| KELLETT, Dave | 00:50:27 | 5.4 | 00:52:05 | 1112 | 75 | 6.5 | 01:05:40 | 810 | 75 | 5.5 | 01:03:04 | 0 | 75 | 2147 |
| DUGHER, Chris | 00:41:02 | 5.9 | 00:50:59 | 270 | 75 | 5.4 | 00:46:02 | 341 | 75 | 5.4 | 00:43:08 | 950 | 75 | 1786 |
| STEPHENSON, Phil | 00:45:38 | 6.5 | 00:54:21 | 1591 | 75 | 1666 | ||||||||
| SCOTT, Debbie | 00:51:54 | 6.5 | 01:05:07 | 1142 | 75 | 1217 | ||||||||
| WILKINSON, Ian | 00:44:10 | 5.9 | 01:01:03 | 0 | 75 | 5.4 | 00:46:21 | 965 | 75 | 1115 | ||||
| CHADWICK, Amy | 00:55:00 | 5.9 | 01:15:42 | 0 | 75 | 6.5 | 01:12:20 | 714 | 75 | 864 | ||||
| BEISLY, Brian | 00:49:36 | 5.5 | 00:54:18 | 758 | 75 | 833 | ||||||||
| MCRITCHIE, Paula | 00:42:00 | 6.5 | 00:56:09 | 561 | 75 | 636 | ||||||||
| HENECHON, Zoey | 00:47:15 | 6.5 | 01:06:40 | 38 | 75 | 113 | ||||||||
| BODYCOMBE, Gilly | 00:50:00 | 6.5 | 01:16:43 | 0 | 75 | 75 | ||||||||
| EYCCL_2014_01.xls |