The 2014 Summer handicap competition results are as follows :
| Name | 10k base time | Distance | Time | Points | Bonus | Distance | Time | Points | Bonus | Distance | Time | Points | Bonus | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAVEN, Adrian | 00:49:04 | 10k | 00:43:40 | 1524 | 75 | 10k | 00:43:17 | 1599 | 75 | Half Marathon | 01:36:26 | 1578 | 200 | 5051 |
| CONWAY, Sam | 00:44:55 | 10k | 00:40:53 | 1331 | 75 | Half Marathon | 01:30:59 | 1320 | 200 | 10k | 00:42:29 | 992 | 75 | 3994 |
| FROST, Graham | 00:46:13 | 10k | 00:45:03 | 717 | 75 | 10k | 00:43:33 | 1026 | 75 | Half Marathon | 01:36:10 | 1084 | 200 | 3176 |
| PICKERING, Jean | 01:04:56 | 10k | 01:03:58 | 618 | 75 | 10k | 01:04:25 | 552 | 75 | 10k | 01:02:30 | 833 | 75 | 2228 |
| ROBERTSON, Ian | 00:36:12 | 10k | 00:35:47 | 586 | 75 | Half Marathon | 01:19:07 | 635 | 200 | 10k | 00:35:45 | 595 | 75 | 2165 |
| SUMMERTON, Nicolas | 00:47:00 | Half Marathon | 01:44:50 | 442 | 200 | 10k | 00:47:54 | 294 | 75 | 10k | 00:46:32 | 571 | 75 | 1657 |
| BEISLY, Brian | 00:49:36 | 10k | 00:48:27 | 697 | 75 | 10k | 00:47:57 | 793 | 75 | 1640 | ||||
| ALLITT, Mark | 00:49:06 | 10k | 00:47:39 | 757 | 75 | 10k | 00:49:14 | 450 | 75 | Half Marathon | 01:55:38 | 0 | 200 | 1558 |
| CADDICK, Felicity | 00:51:29 | Marathon | 04:07:17 | 196 | 300 | 10k | 00:50:51 | 593 | 75 | 10k | 00:52:24 | 307 | 75 | 1546 |
| SCOTT, Debbie | 00:52:49 | Half Marathon | 01:58:08 | 416 | 200 | Marathon | 04:37:44 | 0 | 300 | 10k | 00:52:56 | 455 | 75 | 1446 |
| KELLET, Gillian | 00:58:09 | Marathon | 05:17:39 | 0 | 300 | 10k | 00:57:49 | 531 | 75 | Half Marathon | 02:11:29 | 311 | 200 | 1417 |
| HENDERSON, Jonathan | 00:38:47 | 10k | 00:39:49 | 222 | 75 | 10k | 00:39:17 | 353 | 75 | Half Marathon | 01:26:39 | 426 | 200 | 1352 |
| NAIRN, Lizzie | 00:42:16 | 10k | 00:42:34 | 409 | 75 | Marathon | 03:31:33 | 0 | 300 | Half Marathon | 01:36:13 | 245 | 200 | 1229 |
| HEADLEY, Stephen | 00:46:40 | Marathon | 03:42:47 | 256 | 300 | 10k | 00:47:40 | 272 | 75 | 10k | 00:47:49 | 241 | 75 | 1220 |
| KELLET, David | 00:50:27 | Half Marathon | 01:57:20 | 34 | 200 | Marathon | 05:00:33 | 0 | 300 | 10k | 00:50:05 | 545 | 75 | 1154 |
| BETTIS, Nicola | 00:41:24 | 10k | 00:42:22 | 254 | 75 | 10k | 00:42:15 | 281 | 75 | 10k | 00:41:46 | 392 | 75 | 1151 |
| MAY, Andrea | 00:52:12 | Half Marathon | 01:58:04 | 308 | 200 | 10k | 00:54:07 | 126 | 75 | Marathon | 04:16:09 | 0 | 300 | 1009 |
| MIDDUP, Steve | 00:44:44 | Half Marathon | 01:51:52 | 0 | 200 | Half Marathon | 01:42:19 | 199 | 200 | Marathon | 03:43:50 | 0 | 300 | 899 |
| SANDERS, Les | 00:48:00 | 10k | 00:49:29 | 182 | 75 | 10k | 00:49:38 | 152 | 75 | 10k | 00:48:43 | 334 | 75 | 893 |
| PICKERING, Barry | 00:48:40 | Half Marathon | 02:05:31 | 0 | 200 | 10k | 00:49:47 | 258 | 75 | 10k | 00:50:27 | 127 | 75 | 735 |
| POPE, Catherine | 00:52:00 | Half Marathon | 01:58:04 | 271 | 200 | 10k | 00:54:08 | 85 | 75 | 631 | ||||
| BRIGGS, Ellen | 00:52:21 | Half Marathon | 01:58:04 | 336 | 200 | 536 | ||||||||
| MCWILLIAM, Rob | 00:36:21 | Half Marathon | 01:27:42 | 0 | 200 | Marathon | 03:05:19 | 0 | 300 | 500 | ||||
| MAWSON, Frances | 00:47:00 | 10k | 00:51:35 | 0 | 75 | 10k | 00:47:38 | 348 | 75 | 498 | ||||
| BODYCOME, Gilly | 00:58:00 | 10k | 01:00:47 | 19 | 75 | 10k | 01:01:02 | 0 | 75 | Marathon | 05:53:34 | 0 | 300 | 469 |
| MARTIN, Ian | 00:36:30 | 10k | 00:38:16 | 15 | 75 | 10k | 00:38:36 | 0 | 75 | 10k | 00:37:29 | 220 | 75 | 460 |
| CADDICK, Phil | 00:49:00 | 10k | 00:50:16 | 230 | 75 | 10k | 00:53:23 | 0 | 75 | 10k | 00:52:05 | 0 | 75 | 455 |
| JONES, Chris | 00:47:00 | 10k | 00:48:38 | 145 | 75 | 10k | 00:49:28 | 0 | 75 | 10k | 00:49:15 | 20 | 75 | 390 |
| RUSSEL, Neil | 00:55:00 | 10k | 00:57:07 | 110 | 75 | 10k | 00:58:13 | 0 | 75 | 10k | 00:57:31 | 40 | 75 | 375 |
| FREER, Richard | 00:44:27 | 10k | 00:47:17 | 0 | 75 | Marathon | 04:19:05 | 0 | 300 | 375 | ||||
| HOPWOOD, Jane | 00:55:00 | Half Marathon | 02:17:01 | 0 | 200 | 10k | 00:59:54 | 0 | 75 | 10k | 01:00:19 | 0 | 75 | 350 |
| LEIGH-HUNT, Simon | 00:40:30 | 10k | 00:42:24 | 29 | 75 | 10k | 00:42:49 | 0 | 75 | 10k | 00:42:10 | 84 | 75 | 339 |
| MASSEY, Sharon | 00:53:02 | 10k | 00:55:21 | 60 | 75 | 10k | 00:55:36 | 15 | 75 | 10k | 00:55:59 | 0 | 75 | 300 |
| WHELAN, Francina | 00:53:00 | Marathon | 04:33:24 | 0 | 300 | 300 | ||||||||
| LOCK, Joanne | 00:47:00 | 10k | 00:51:35 | 0 | 75 | 10k | 00:49:00 | 71 | 75 | 10k | 00:52:16 | 0 | 75 | 296 |
| DUGHER, Chris | 00:41:02 | 10k | 00:45:53 | 0 | 75 | 10k | 00:44:32 | 0 | 75 | 10k | 00:43:38 | 0 | 75 | 225 |
| STANLEY, Alice | 00:49:17 | 10k | 00:56:15 | 0 | 75 | 10k | 00:51:40 | 16 | 75 | 166 | ||||
| HALL, George | 00:51:00 | 10k | 00:53:34 | 0 | 75 | 10k | 00:53:30 | 9 | 75 | 159 | ||||
| HARRISON, Carmel | 00:51:00 | 10k | 00:53:28 | 16 | 75 | 91 | ||||||||
| RIPLEY, Matt | 00:41:57 | 10k | 00:44:32 | 0 | 75 | 75 | ||||||||
| STEPHENSON, Phil | 00:45:38 | 10k | 00:50:40 | 0 | 75 | 75 | ||||||||
| ASTIN, Victoria | 00:59:59 | |||||||||||||
| CHELTON, Nicola | 00:55:00 | |||||||||||||
| COOK, Steve | 00:41:15 | |||||||||||||
| COTTON, Jeremy | 00:49:41 | |||||||||||||
| DODGESON, ANdrew | 00:48:28 | |||||||||||||
| DODGSON, Bob | 00:47:32 | |||||||||||||
| EVERITT, ANNe | 00:53:00 | |||||||||||||
| FALCUS, Maree | 00:45:49 | |||||||||||||
| FOWLER, Paul | 00:48:00 | |||||||||||||
| FOX, Stuart | 00:40:57 | |||||||||||||
| GILL, Chris | 00:48:30 | |||||||||||||
| HAMILTON, BeN | 00:36:41 | |||||||||||||
| HARVEY, SimoN | 00:43:15 | |||||||||||||
| HENECHON, Zoey | 00:51:34 | |||||||||||||
| HILTON, KeviN | 00:43:08 | |||||||||||||
| INGLEDEW, Steve | 00:46:25 | |||||||||||||
| JACKSON, Sarah | 00:48:25 | |||||||||||||
| KAY, ANdy | 00:48:35 | |||||||||||||
| KIRKHAM, Paul | 00:47:13 | |||||||||||||
| LAWSON, Neil | 00:45:55 | |||||||||||||
| MCCELLAND, ToNy | 00:44:11 | |||||||||||||
| MCMILLAN, Paul | 00:44:27 | |||||||||||||
| MILNER, FraN | 00:57:47 | |||||||||||||
| NORTON, Laurie | 0:51:18 | |||||||||||||
| PARKINSON, SusaN | 00:44:00 | |||||||||||||
| RILEY, Steve | 00:44:00 | |||||||||||||
| SIMMS, SimoN | 00:59:50 | |||||||||||||
| STRANGEWAYS, SaNdra | 00:52:19 | |||||||||||||
| SUMPNER, BeN | 00:40:03 | |||||||||||||
| WILKINSON, IaN | 00:44:10 | |||||||||||||
| WILMORE, CaroliNe | 00:44:00 | |||||||||||||
| Summer_2014_01 |