Final Winter 2013/14 handicap scores are below :
| Name | 10k base time | Distance | Time | Points | Bonus | Distance | Time | Points | Bonus | Distance | Time | Points | Bonus | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON, Jonathan | 00:40:01 | 20 | 02:16:33 | 694 | 300 | 10k | 00:38:47 | 770 | 75 | Half Marathon | 01:25:15 | 871 | 200 | 2910 |
| BETTIS, Nicola | 00:42:57 | Half Marathon | 01:34:39 | 557 | 200 | 10k | 00:41:24 | 820 | 75 | 20 | 02:31:59 | 350 | 300 | 2302 |
| ALLITT, Mark | 00:49:06 | 5k | 00:22:38 | 785 | 50 | 5k | 00:23:57 | 249 | 50 | 5k | 00:23:22 | 486 | 50 | 1670 |
| MIDDUP, Steve | 00:44:44 | 5k | 00:20:57 | 638 | 50 | 5k | 00:21:00 | 615 | 50 | Marathon | 04:24:05 | 0 | 300 | 1653 |
| ROBERTSON, Ian | 00:36:12 | 10 | 01:00:49 | 382 | 125 | Half Marathon | 01:20:19 | 493 | 200 | 1199 | ||||
| HAMILTON, Ben | 00:36:41 | 10 | 01:02:17 | 279 | 125 | Half Marathon | 01:20:56 | 546 | 200 | 1150 | ||||
| SCOTT, Debbie | 00:51:54 | 10k | 00:52:49 | 308 | 75 | 20 | 03:15:24 | 0 | 300 | Marathon | 04:44:33 | 0 | 300 | 983 |
| WHELAN, Francina | 00:53:00 | Half Marathon | 01:56:19 | 596 | 200 | 796 | ||||||||
| LAWSON, Neil | 00:46:47 | 10k | 00:45:55 | 653 | 75 | 728 | ||||||||
| BRIGGS, Ellen | 00:52:21 | 10 | 01:27:20 | 449 | 125 | 9 | 01:22:32 | 0 | 125 | 699 | ||||
| MAY, Andrea | 00:52:12 | 10 | 01:27:21 | 420 | 125 | 9 | 01:22:31 | 0 | 125 | 670 | ||||
| KELLET, David | 00:50:27 | Half Marathon | 01:54:55 | 239 | 200 | 10 | 01:29:45 | 0 | 125 | 564 | ||||
| MCWILLIAM, Rob | 00:36:21 | 20 | 02:28:56 | 0 | 300 | 300 | ||||||||
| CHELTON, Nicola | 00:55:00 | Marathon | 05:29:58 | 0 | 300 | 300 | ||||||||
| STEPHENSON, Phil | 00:45:38 | Marathon | 03:53:29 | 0 | 300 | 300 | ||||||||
| CONWAY, Sam | 00:44:55 | Half Marathon | 01:48:15 | 0 | 200 | 200 | ||||||||
| COOK, Steve | 00:41:15 | Half Marathon | 01:36:45 | 0 | 200 | 200 | ||||||||
| ASTIN, Victoria | 00:55:16 | 10k | 00:59:59 | 0 | 75 | 10 | 01:54:37 | 0 | 125 | 200 | ||||
| HENECHON, Zoey | 00:47:15 | 10k | 00:51:34 | 0 | 75 | 10 | 01:29:58 | 0 | 125 | 200 | ||||
| PICKERING, Barry | 00:48:40 | 10 | 01:29:48 | 0 | 125 | 125 | ||||||||
| HOPWOOD, Jane | 00:55:00 | 10 | 01:48:27 | 0 | 125 | 125 | ||||||||
| MAWSON, Frances | 00:47:00 | 9 | 01:13:57 | 0 | 125 | 125 | ||||||||
| POPE, Catherine | 00:52:00 | 9 | 01:22:31 | 0 | 125 | 125 | ||||||||
| MCCELLAND, Tony | 00:44:11 | 9 | 01:22:32 | 0 | 125 | 125 | ||||||||
| BEISLY, Brian | 00:49:36 | |||||||||||||
| CADDICK, Felicity | 00:51:29 | |||||||||||||
| COTTON, Jeremy | 00:49:41 | |||||||||||||
| DODGESON, Andrew | 00:48:28 | |||||||||||||
| DODGSON, Bob | 00:47:32 | |||||||||||||
| DUGHER, Chris | 00:41:02 | |||||||||||||
| EVERITT, Anne | 00:53:00 | |||||||||||||
| FALCUS, Maree | 00:45:49 | |||||||||||||
| FOWLER, Paul | 00:48:00 | |||||||||||||
| Winter_2014_01.xls |